Product Description
COLOUR CHART
characteristic
SPEC
| Oracal 8300 | |
|---|---|
| Applications | Indoor and outdoor decorative design uses on glass, especially illuminated signs and window graphics. Suitable for both wet and dry applications. |
| Thickness | 3 mil |
| Durability | 5 years |
| Release Liner | 84# silicone coated paper |
| Adhesive | Clear, solvent-based, permanent adhesive |
| Colors | Available in 30 gloss colors |
| Available Lengths | 1 yard and 1 roll (50m) |
| Available Widths (in meter) | 1.26m |
| Print Compatibility | Thermal transfer |
packing
- 1.26m x 30cm (1 feet)
- 1.26m x 50m x 1 roll





Reviews
There are no reviews yet.