Product Description
characteristic
Enhanced AAS II Contour Cutting System (Available on EX II LX Model)
GCC Expert II LX model features a standard Automatic-Aligning System (AAS II) to guarantee precise contour cutting by detecting the registration marks on digitally produced images. Functions include:
1st-mark auto-detection
4-point positioning
Segmental positioning
Multiple copies
Guaranteed 3 meter tracking
GCC Expert II Series is built from the finest parts that come with every GCC cutter. It comes with stable drums that can guarantee 3 meter tracking to ensure quality outputs and save you materials and costs.
Dual-port connectivity
GCC Expert II Series supports dual-port connectivity with USB and serial ports. The USB port provides faster data transmission between the computer and GCC Expert II Series. Dual-port connectivity provides sign makers with great flexibility for data transmission.
Windows Drivers
Expert II Series includes a “one click” Windows driver that allows sign makers to edit signs from CorelDraw and output directly to Expert II Series, making it simple and easy to make signs with Expert52 LX.
User-friendly interface
The control panel of Expert II Series is very user-friendly; it comes with the special VLCD software, providing a simple and intuitive workflow for users of all levels.
Handy grooved cut-off tool
This handy and innovative design allows you to cut off a finished job in a straight line easily reducing the possibility of wasting usable material.
Specification
Expert II Series | EX II-24 | EX II-24LX | EX II-52 | EX II-52LX |
---|---|---|---|---|
Max. Cutting Width | 600 mm (23.6 in.) | 600 mm (23.6 in.) | 1320 mm (51.96 in) | 1320 mm (51.96 in) |
Max. Media Width | 719 mm (28.3 in.) | 719 mm (28.3 in.) | 1635 mm (64.37”) | 1635 mm (64.37”) |
Acceptable Material Thickness | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
Max. Cutting Force | 350 g | 350 g | 350 g | 350 g |
Max. Cutting Speed | 705 mm/sec (27.8 ips) (at 45 degree direction) | 705 mm/sec (27.8 ips) (at 45 degree direction) | 635 mm/sec (25 ips) (at 45 degree direction) | 635 mm/sec (25 ips) (at 45 degree direction) |
Mechanical Resolution | 0.009 mm (0.00035 in.) | 0.009 mm (0.00035 in.) | 0.012 mm (o.ooo49 in.) | 0.012 mm (o.ooo49 in.) |
Software Resolution | 0.025 mm (0.00098 in.) | 0.025 mm (0.00098 in.) | 0.025 mm (0.00098 in.) | 0.025 mm (0.00098 in.) |
Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater |
Repeatability | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Mechanical Resolution | 0.006 mm | 0.006 mm | 0.006 mm | 0.006 mm |
Tracking | 3M | 3M | 3M | 3M |
Memory Buffer | 32 MB / 16 MB (when using AAS) | 32 MB / 16 MB (when using AAS) | 32 MB / 16 MB (when using AAS) | 32 MB / 16 MB (when using AAS) |
Type of Command | HPGL, HPGL/2 | HPGL, HPGL/2 | HPGL, HPGL/2 | HPGL, HPGL/2 |
Configurable Origin | Yes | Yes | Yes | Yes |
Repeat | Yes | Yes | Yes | Yes |
Copy | Yes | Yes | Yes | Yes |
Control Panel | 6 LEDs / 10 Keys | 6 LEDs / 10 Keys | 6 LEDs / 10 Keys | 6 LEDs / 10 Keys |
Diameter of Blade | 2.5 mm | 2.5 mm | 2.5 mm | 2.5 mm |
Dimension (HxWxD) mm | 233*880*255 | 233*880*255 | 1065*1632*620 | 1065*1632*620 |
Dimension (HxWxD) in | 9.1*34.6*10 | 9.1*34.6*10 | 41.93*62.25*24.41 | 41.93*62.25*24.41 |
Net Weight | 11KG (24.3lb) | 11KG (24.3lb) | 41KG (90.4lb) | 41KG (90.4lb) |
Stand | Optional | Optional | Standard | Standard |
Automatic-Aligning System (AAS II) | Available on Expert II LX models | Available on Expert II LX models | Available on Expert II LX models | Available on Expert II LX models |
Power Supply | 100-240 VAC, 50 / 60 Hz (auto switching) | 100-240 VAC, 50 / 60 Hz (auto switching) | 100-240 VAC, 50 / 60 Hz (auto switching) | 100-240 VAC, 50 / 60 Hz (auto switching) |
Power Consumption | Max. 288 W | Max. 288 W | Max. 288 W | Max. 288 W |
Operation Environment-Temperature | 15° C~30° C / 60°F~86° F | 15° C~30° C / 60°F~86° F | 15° C~30° C / 60°F~86° F | 15° C~30° C / 60°F~86° F |
Operation Environment-Humidity | 25% ~ 75% | 25% ~ 75% | 25% ~ 75% | 25% ~ 75% |
Reviews
There are no reviews yet.