Product Description
characteristic
- 800 = HOLE DIAMETER (10mm) , DIAMETER (15mm)
- 1000 = HOLE DIAMETER (12mm) , DIAMETER (19mm)
- 1200 = HOLE DIAMETER (14mm) , DIAMETER (22mm)
- 4 = HOLE DIAMETER (10.5mm)
- 6 = HOLE DIAMETER (13mm)
PACKING
| TYPE | SET | PACK | BOX |
|---|---|---|---|
| 800 | 1 SET | 1,000 SET | 10,000 SET |
| 1000 | 1 SET | 1,000 SET | 5,000 SET |
| 1200 | 1 SET | 1,000 SET | 5,000 SET |
| 4 NM | 1 SET | 500 SET | 10,000 SET |
| 4 GOLD | 1 SET | 500 SET | 10,000 SET |
| 4 SILVER | 1 SET | 500 SET | 10,000 SET |
| 4 SS | 1 PC | 500 PCS | 25,000 PCS |
| 6 NM | 1 SET | 500 SET | 5,000 SET |
















Reviews
There are no reviews yet.